Planning and Projects Department
GRANTS RECEIVED BY THE BOROUGH OF LAKEHURST: | ||
GRANT: | PURPOSE: | AMOUNT: |
NJ Department of Transportation | Union Avenue & Cedar Street Reconstruction | $150,000 |
NJ Department of Transportation | Oak Street Reconstruction | $177,000 |
NJ Department of Transportation | Lilac Street Curb & Sidewalks | $88, 000 |
NJ Department of Transportation | Pine street Curb & Sidewalks | $100,000 |
NJ Department of Transportation | Maple Street Phase I Resonstruction | $150,000 |
NJ Department of Transportation | Maple Street Phase II | $150,000 |
Community Development Block Grant | Facade Improvement Grant Phase II | $80,000 |
Community Development Block Grant | Fays Lane Reconstruction | $35,000 |
Community Development Block Grant | Center Street Reconstruction | $47,500 |
Community Development Block Grant | Lake Horicon Playground | $30,000 |
Clean Communities Grant 2003-2004 | Litter Prevention | $8,000 |
Ocean County | Recycling Center Upgrade | $11,500 |
Stewart Bill 966 Grant | Emergency Services Complex | $115,000 |
Community Development Block Grant | Curbs and Sidewalks For Union & Brown Avenues |
$85,000 |
Community Development Block Grant | Water Tower Interior Refurbishment |
$35,000 |
Community Development Block Grant | Water Tower Exterior Refurbishment |
$50,000 |
Community Development Block Grant | Sidewalks/Downtown Revitalization |
$50,000 |
Community Development Block Grant | Water Filtration | $70,000 |
Community Development Block Grant | Curbing Reconstruction | $35,000 |
Community Development Block Grant | Community Center Refurbishment; Phase I | $60,000 |
Community Development Block Grant | Community Center Refurbishment; Phase II | $25,000 |
Community Development Block Grant | Curbs and Sidewalks | $55,000 |
Community Development Block Grant | Community Center Refurbishment; Phase III | $50,000 |
Community Development Block Grant | Curbs and Sidewalks | $55,000 |
Community Development Block Grant | Facade Improvements Downtown | $60,000 |
Community Development Block Grant | Curbs and Sidewalks | $20,000 |
NJ Department of Transportation | Curbs and Sidewalks For Manapaqua Avenue |
$65,000 |
Ocean County Shade Tree Commission | Bradford Pears For County Streets |
Annual Grant |
US Department of Agriculture/Rural Development ($1.2 million Project) | Deep Well; Water System Improvements | $6000,000 |
Clean Communities Grant | Litter Prevention | $4,000 |
NJ Department of Transportation | Curbs and Sidewalks Route 70 |
$120,000 |
The Office of Planning and Projects is responsible for the daily management and operations of the Borough, including the planning and coordination of projects, fiscal management and oversight, purchasing, and the implementation of capital projects in the Borough of Lakehurst.
The Office, under the guidance of the Municipal Administrator, applies for and administers any Community Development Block Grant projects for which the Borough receives federal funding through the County of Ocean, as well as Department of Transportation Trust Fund grants.
The Office is also responsible for developing and maintaining the community growth plan and coordinating the Master Plan and Capital Improvement program.